The embedded free opening design can adjust the opening size by adjusting the position of the buckle, which increases the opening range to a greater extent, so that you no longer have to worry about choosing the opening size of the light.
| Input voltage | 85-265VAC 50/60Hz. |
|---|---|
| Beam angle | 120° large distribution |
| Color temperature | 3000K/4500K/6500K |
| Power Factor | >0.5 |
| THD | <10 |
| CRI | >80 |
| SDCM | <10 |
| Efficiency | >90% |
| Surge protection | According customer requirement |
| Working temperature | -15℃/+45℃ |
| Warranty | 1/2/3 Years |
| Certification | CB,SASO,CE,RoHS,UL,ETLCertified |
Slim:springs,can offer finished assembly
installation manual
/
·Power supply
·light source
·Drive board
·Spring
| Item number | Power | Size of face ring (mm) | VOLTAGE (V) | PF | RA | lUMINOUS (Lm) | Life time(H) | carton size | PCS/CTN | ||||
| OMH06 | 6W | φ100 | >5cm,<9cm | 20 | 85-265V | 0.5 | 80 | 300 | 20000 | 62.5 | 29 | 22.5 | 100 |
| OMH08 | 8W | φ118 | >5cm,<10cm | 20 | 85-265V | 0.5 | 80 | 450 | 20000 | 64.5 | 29 | 26.5 | 100 |
| OMH15 | 15W | φ175 | >5cm,<16cm | 20 | 85-265V | 0.5 | 80 | 900 | 20000 | 57 | 37 | 19.5 | 40 |
| OMH20 | 20W | φ230 | >5cm,<21cm | 20 | 85-265V | 0.5 | 80 | 1350 | 20000 | 48 | 29 | 25 | 20 |
| OMH06 | 6W | 100*100 | >5cm,<9cm | 20 | 85-265V | 0.5 | 80 | 300 | 20000 | 62.5 | 29 | 22.5 | 100 |
| OMH08 | 8W | 118*118 | >5cm,<10cm | 20 | 85-265V | 0.5 | 80 | 450 | 20000 | 64.5 | 29 | 26.5 | 100 |
| OMH15 | 15W | 175*175 | >5cm,<16cm | 20 | 85-265V | 0.5 | 80 | 900 | 20000 | 57 | 37 | 19.5 | 40 |
| OMH20 | 20W | 230*230 | >5cm,<21cm | 20 | 85-265V | 0.5 | 80 | 1350 | 20000 | 48 | 29 | 25 | 20 |
We usually quote within 24 hours after we get your inquiry(Except weekend and holidays).
Yes.Please feel free to contact us.
T/T,western Union,MoneyGram,and Paypal.
It could be shipped by sea,by air or by express(EMS,UPS,DHL,TNT,FEDEX and ect).Please confirm with us before placing orders.