The panel light is made of reflective panel with uniform luminescence and sealed design, combined with efficient light guide plate and aluminum alloy material. Uniform luminous effect, higher illumination.
| Input voltage | 85-265VAC 50/60Hz. |
|---|---|
| Beam angle | 120° large distribution |
| Color temperature | 3000K/4500K/6500K |
| Power Factor | >0.5 |
| THD | <10 |
| CRI | >80 |
| SDCM | <10 |
| Efficiency | >90% |
| Surge protection | According customer requirement |
| Working temperature | -15℃/+45℃ |
| Warranty | 1/2/3 Years |
| Certification | CB,SASO,CE,RoHS,UL,ETLCertified |
Material and finished
Slim:springs,can offer finished assembly
Surface:Bracket,screws
installation manual
connecting box
·Power supply,·light source:,·Drive board,·Spring
| Power | ITEM NO | Size of face ring (mm) | VOLTAGE (V) | PF | RA | lUMINOUS (Lm) | Life time(H) | carton size | PCS/CTN | ||||
| 3W | OMT1-03 | φ87 | φ65 | 16 | 85-265V | 0.5 | 80 | 40LM/W | 20000 | 55.5 | 24.5 | 27 | 100 |
| 6W | OMT1-06 | φ118 | φ95 | 16 | 85-265V | 0.5 | 80 | 50LM/W | 20000 | 65.5 | 24.5 | 32 | 100 |
| 9W | OMT1-09 | φ143 | φ120 | 16 | 85-265V | 0.5 | 80 | 60LM/W | 20000 | 46 | 24.5 | 35.5 | 60 |
| 12W | OMT1-12 | φ168 | φ140 | 16 | 85-265V | 0.5 | 80 | 70LM/W | 20000 | 47 | 36 | 20.5 | 40 |
| 15W | OMT1-15 | φ192 | φ160 | 16 | 85-265V | 0.5 | 80 | 70LM/W | 20000 | 47 | 40.5 | 22.5 | 40 |
| 18W | OMT1-18 | φ223 | φ190 | 16 | 85-265V | 0.5 | 80 | 80LM/W | 20000 | 47 | 47 | 25 | 40 |
| 24W | OMT1-24 | φ300 | φ270 | 16 | 85-265V | 0.5 | 80 | 80LM/W | 20000 | 47 | 32 | 34 | 20 |
| 3W | OMT2-03 | 89×89 | 65×65 | 16 | 85-265V | 0.5 | 80 | 40LM/W | 20000 | 50.5 | 30 | 27 | 100 |
| 6W | OMT2-06 | 118×118 | 95×95 | 16 | 85-265V | 0.5 | 80 | 50LM/W | 20000 | 65.5 | 30 | 32 | 100 |
| 9W | OMT2-09 | 146×146 | 120×120 | 16 | 85-265V | 0.5 | 80 | 60LM/W | 20000 | 45 | 30 | 36 | 60 |
| 12W | OMT2-12 | 170×170 | 140×140 | 16 | 85-265V | 0.5 | 80 | 70LM/W | 20000 | 40 | 30 | 36 | 40 |
| 15W | OMT2-15 | 193×193 | 160×160 | 16 | 85-265V | 0.5 | 80 | 70LM/W | 20000 | 45 | 30 | 41 | 40 |
| 18W | OMT2-18 | 223×223 | 190×190 | 16 | 85-265V | 0.5 | 80 | 80LM/W | 20000 | 49 | 30 | 47.5 | 40 |
| 24W | OMT2-24 | 300*300 | 270*270 | 16 | 85-265V | 0.5 | 80 | 80LM/W | 20000 | 62 | 30 | 33.5 | 20 |
| 6W | OMT3-6 | φ95 | / | 28 | 85-265V | 0.5 | 80 | 50LM/W | 20000 | 53 | 34 | 23 | 100 |
| 12W | OMT3-12 | φ140 | / | 28 | 85-265V | 0.5 | 80 | 70LM/W | 20000 | 34 | 30.5 | 32 | 40 |
| 18W | OMT3-18 | φ190 | / | 28 | 85-265V | 0.5 | 80 | 80LM/W | 20000 | 51 | 40.5 | 21.5 | 30 |
| 24W | OMT3-24 | φ265 | / | 28 | 85-265V | 0.5 | 80 | 80LM/W | 20000 | 55 | 34 | 28.5 | 20 |
| 6W | OMT4-6 | 93×93 | / | 28 | 85-265V | 0.5 | 80 | 50LM/W | 20000 | 53 | 34 | 23 | 100 |
| 12W | OMT4-12 | 140×140 | / | 28 | 85-265V | 0.5 | 80 | 70LM/W | 20000 | 34 | 30.5 | 32 | 40 |
| 18W | OMT4-18 | 192×192 | / | 28 | 85-265V | 0.5 | 80 | 80LM/W | 20000 | 51 | 40.5 | 21.5 | 30 |
| 24W | OMT4-24 | 265×265 | / | 28 | 85-265V | 0.5 | 80 | 80LM/W | 20000 | 55 | 34 | 28.5 | 20 |
We usually quote within 24 hours after we get your inquiry(Except weekend and holidays).
Yes.Please feel free to contact us.
T/T,western Union,MoneyGram,and Paypal.
It could be shipped by sea,by air or by express(EMS,UPS,DHL,TNT,FEDEX and ect).Please confirm with us before placing orders.