The embedded free opening design can adjust the opening size by adjusting the position of the buckle, which increases the opening range to a greater extent, so that you no longer have to worry about choosing the opening size of the light.
| Input voltage | 85-265VAC 50/60Hz. |
|---|---|
| Beam angle | 120° large distribution |
| Color temperature | 3000K/4500K/6500K |
| Power Factor | >0.5 |
| THD | <10 |
| CRI | >80 |
| SDCM | <10 |
| Efficiency | >90% |
| Surge protection | According customer requirement |
| Working temperature | -15℃/+45℃ |
| Warranty | 1/2/3 Years |
| Certification | CB,SASO,CE,RoHS,UL,ETLCertified |
springs,can offer finished assembly
installation manual
connecting box
·Power supply,·light source:,·Drive board,·Spring
| Power | Item number | Size of face ring (mm) | VOLTAGE (V) | PF | RA | lUMINOUS (Lm) | Life time(H) | carton size | PCS/CTN | ||||
| 9W | OMW1-09 | Ø100 | 55-70 | 21 | 95-265V | 0.5 | 80 | 855 | 20000 | 58 | 39.5 | 31 | 100 |
| 18W | OMW1-18 | Ø119 | 55-90 | 21 | 95-265V | 0.5 | 80 | 1710 | 20000 | 40.5 | 39.5 | 34 | 60 |
| 24W | OMW1-24 | Ø168 | 55-135 | 21 | 95-265V | 0.5 | 80 | 2280 | 20000 | 37.5 | 39.5 | 43 | 40 |
| 36W | OMW1-36 | Ø221 | 55-185 | 21 | 95-265V | 0.5 | 80 | 3420 | 20000 | 47.5 | 39.5 | 28 | 20 |
| 9W | OMW2-09 | 101*101 | 55-70 | 21 | 95-265V | 0.5 | 80 | 855 | 20000 | 55 | 47 | 22 | 100 |
| 18W | OMW2-18 | 120*120 | 55-90 | 21 | 95-265V | 0.5 | 80 | 1710 | 20000 | 47 | 39 | 27 | 60 |
| 24W | OMW2-24 | 170*170 | 55-135 | 21 | 95-265V | 0.5 | 80 | 2280 | 20000 | 47 | 35 | 36 | 40 |
| 36W | OMW2-36 | 222*222 | 55-185 | 21 | 95-265V | 0.5 | 80 | 3420 | 20000 | 47 | 47 | 24.5 | 20 |
| 18W | OMW3-18 | Ø119 | / | 44 | 95-265V | 0.5 | 80 | 1710 | 20000 | 52.5 | 27 | 28 | 40 |
| 24W | OMW3-24 | Ø168 | / | 44 | 95-265V | 0.5 | 80 | 2280 | 20000 | 52.5 | 36 | 38 | 40 |
| 36W | OMW3-36 | Ø220 | / | 44 | 95-265V | 0.5 | 80 | 3420 | 20000 | 52.5 | 47 | 24.5 | 20 |
| 18W | OMW4-18 | 122*122 | / | 44 | 95-265V | 0.5 | 80 | 1710 | 20000 | 40.5 | 39.5 | 31.0 | 60 |
| 24W | OMW4-24 | 170*170 | / | 44 | 95-265V | 0.5 | 80 | 2280 | 20000 | 37.0 | 39.5 | 43.0 | 40 |
| 36W | OMW4-36 | 222*222 | / | 44 | 95-265V | 0.5 | 80 | 3420 | 20000 | 47.0 | 39.5 | 27.5 | 20 |
We usually quote within 24 hours after we get your inquiry(Except weekend and holidays).
Yes.Please feel free to contact us.
T/T,western Union,MoneyGram,and Paypal.
It could be shipped by sea,by air or by express(EMS,UPS,DHL,TNT,FEDEX and ect).Please confirm with us before placing orders.