LED panel light technology is highly efficient and offers many innovative features and benefits that help improve our standard of living.
| Input voltage | 85-265VAC 50/60Hz. |
|---|---|
| Beam angle | 120° large distribution |
| Color temperature | 3000K/4500K/6500K |
| Power Factor | >0.5 |
| THD | <10 |
| CRI | >80 |
| SDCM | <10 |
| Efficiency | >90% |
| Surge protection | According customer requirement |
| Working temperature | -15℃/+45℃ |
| Warranty | 1/2/3 Years |
| Certification | CB,SASO,CE,RoHS,UL,ETLCertified |
Slim:springs,can offer finished assembly
Surface:Bracket,screws
installation manual
connecting box
·Power supply
·light source
·Drive board
·Spring
| Power | Item number | Size of face ring (mm) | VOLTAGE (V) | PF | RA | lUMINOUS (Lm) | Life time(H) | carton size | PCS/CTN | ||||
| 6W | OMF1-06 | 120 | 105 | 24.0 | 165-265V | 0.5 | 80 | 70LM/W | 20000 | 30 | 26 | 40 | 60 |
| 12W | OMF1-12 | 170 | 150 | 24.0 | 165-265V | 0.5 | 80 | 70LM/W | 20000 | 36 | 30 | 37 | 40 |
| 18W | OMF1-18 | 225 | 205 | 24.0 | 165-265V | 0.5 | 80 | 80LM/W | 20000 | 47 | 30 | 24.5 | 20 |
| 24W | OMF1-24 | 300 | 280 | 26.5 | 165-265V | 0.5 | 80 | 80LM/W | 20000 | 32 | 31.5 | 32 | 10 |
| 6W | OMF2-06 | 120 | 105 | 24.0 | 165-265V | 0.5 | 80 | 70LM/W | 20000 | 30 | 30 | 40 | 60 |
| 12W | OMF2-12 | 170 | 150 | 24.0 | 165-265V | 0.5 | 80 | 70LM/W | 20000 | 41 | 30 | 37 | 40 |
| 18W | OMF2-18 | 225 | 205 | 24.0 | 165-265V | 0.5 | 80 | 80LM/W | 20000 | 51 | 30 | 24.5 | 20 |
| 24W | OMF2-24 | 300 | 280 | 26.5 | 165-265V | 0.5 | 80 | 80LM/W | 20000 | 33.5 | 32 | 32 | 10 |
| 6W | OMF3-06 | 120 | / | 32.0 | 165-265V | 0.5 | 80 | 70LM/W | 20000 | 40.5 | 28 | 43 | 60 |
| 12W | OMF3-12 | 170 | / | 32.0 | 165-265V | 0.5 | 80 | 70LM/W | 20000 | 40.5 | 38 | 39 | 40 |
| 18W | OMF3-18 | 225 | / | 32.0 | 165-265V | 0.5 | 80 | 80LM/W | 20000 | 49 | 40.5 | 25.5 | 20 |
| 24W | OMF3-24 | 300 | / | 32.0 | 165-265V | 0.5 | 80 | 80LM/W | 20000 | 40.5 | 32.5 | 33 | 10 |
| 6W | OMF4-06 | 120 | / | 32.0 | 165-265V | 0.5 | 80 | 70LM/W | 20000 | 40.5 | 28 | 43 | 60 |
| 12W | OMF4-12 | 170 | / | 32.0 | 165-265V | 0.5 | 80 | 70LM/W | 20000 | 40.5 | 38 | 39 | 40 |
| 18W | OMF4-18 | 225 | / | 32.0 | 165-265V | 0.5 | 80 | 80LM/W | 20000 | 49 | 40.5 | 25.5 | 20 |
| 24W | OMF4-24 | 300 | / | 32.0 | 165-265V | 0.5 | 80 | 80LM/W | 20000 | 40.5 | 32.5 | 33 | 10 |
We usually quote within 24 hours after we get your inquiry(Except weekend and holidays).
Yes.Please feel free to contact us.
T/T,western Union,MoneyGram,and Paypal.
It could be shipped by sea,by air or by express(EMS,UPS,DHL,TNT,FEDEX and ect).Please confirm with us before placing orders.