LED panel light adopts ultra-high brightness LED as the light source, which has the characteristics of flexible design, high illumination, less heat, long life, diverse ways of change, strong vibration resistance, strong control ability and low power consumption.
| Input voltage | 85-265VAC 50/60Hz. |
|---|---|
| Beam angle | 120° large distribution |
| Color temperature | 3000K/4500K/6500K |
| Power Factor | >0.5 |
| THD | <10 |
| CRI | >80 |
| SDCM | <10 |
| Efficiency | >90% |
| Surge protection | According customer requirement |
| Working temperature | -15℃/+45℃ |
| Warranty | 1/2/3 Years |
| Certification | CB,SASO,CE,RoHS,UL,ETLCertified |
Slim:springs,can offer finished assembly
Surface:Bracket,screws
installation manual
connecting box
·Power supply
·light source
·Drive board
·Spring
| Power | Item number | Size of face ring (mm) |
Voltage (V) |
PF | RA | Luminous (Lm) |
Life time(H) | carton size | Pcs/Ctn | ||||
| 3+2W | OMS1-3+2 | φ105 | φ75 | 10 | 85-265V | 0.5 | 80 | 140 | 20000 | 43 | 28 | 27.5 | 40 |
| 6+3W | OMS1-6+3 | φ145 | φ110 | 10 | 85-265V | 0.5 | 80 | 380 | 20000 | 45 | 33 | 35 | 40 |
| 12+4W | OMS1-12+4 | φ190 | φ160 | 10 | 85-265V | 0.5 | 80 | 880 | 20000 | 45 | 22 | 43.5 | 20 |
| 18+6W | OMS1-18+6 | φ240 | φ210 | 10 | 85-265V | 0.5 | 80 | 1450 | 20000 | 45 | 28 | 53.5 | 20 |
| 3+2W | OMS2-3+2 | 105*105 | 75*75 | 10 | 85-265V | 0.5 | 80 | 140 | 20000 | 43 | 28 | 27.5 | 40 |
| 6+3W | OMS2-6+3 | 145*145 | 110*110 | 10 | 85-265V | 0.5 | 80 | 380 | 20000 | 45 | 33 | 35 | 40 |
| 12+4W | OMS2-12+4 | 190*190 | 160*160 | 10 | 85-265V | 0.5 | 80 | 880 | 20000 | 45 | 22 | 43.5 | 20 |
| 18+6W | OMS2-18+6 | 240*240 | 210*210 | 10 | 85-265V | 0.5 | 80 | 1450 | 20000 | 45 | 28 | 53.5 | 20 |
| 3+2W | OMS3-3+2 | φ105 | / | 35 | 85-265V | 0.5 | 80 | 140 | 20000 | 43 | 28 | 27.5 | 40 |
| 6+3W | OMS3-6+3 | φ145 | / | 35 | 85-265V | 0.5 | 80 | 380 | 20000 | 45 | 33 | 35 | 40 |
| 12+4W | OMS3-12+4 | φ190 | / | 35 | 85-265V | 0.5 | 80 | 880 | 20000 | 45 | 22 | 43.5 | 20 |
| 18+6W | OMS3-18+6 | φ240 | / | 35 | 85-265V | 0.5 | 80 | 1450 | 20000 | 45 | 28 | 53.5 | 20 |
| 3+2W | OMS4-3+2 | 105*105 | / | 35 | 85-265V | 0.5 | 80 | 140 | 20000 | 43 | 28 | 27.5 | 40 |
| 6+3W | OMS4-6+3 | 145*145 | / | 35 | 85-265V | 0.5 | 80 | 380 | 20000 | 45 | 33 | 35 | 40 |
| 12+4W | OMS4-12+4 | 190*190 | / | 35 | 85-265V | 0.5 | 80 | 880 | 20000 | 45 | 22 | 43.5 | 20 |
| 18+6W | OMS4-18+6 | 240*240 | / | 35 | 85-265V | 0.5 | 80 | 1450 | 20000 | 45 | 28 | 53.5 | 20 |
We usually quote within 24 hours after we get your inquiry(Except weekend and holidays).
Yes.Please feel free to contact us.
T/T,western Union,MoneyGram,and Paypal.
It could be shipped by sea,by air or by express(EMS,UPS,DHL,TNT,FEDEX and ect).Please confirm with us before placing orders.