This is a kind of split T8 led tube light.Very common in garages and supermarkets
| Input voltage | 100-265VAC 50/60Hz. |
|---|---|
| Beam angle | 120° large distribution |
| Size | 0.6m/0.9m/1.2m/1.5m/2.4m |
| Power | 8w/14w/18w/24W/36W |
| LM/W | 100LM/W |
| LED chips quantity | 48/72/90/120/240pcs |
| RA | 80 |
| PF | 0.5 |
| CCT | 3000K/4000K/6000K |
| Pressure resistance | 1500V |
| Item | Power(W) | Voltage(V) | LM/W | Total LM | LED chips | RA | PF | CCT | SMD 2835 | Voltage resistance(V) |
| 0.6m | 8W | 85-265 | 85±%5 | 680±%5 | 48 | 80 | 0.5 | 3000K 4000K 6000K | 3.0-3.1V 0.2W/pcs | 1500 |
| 0.9m | 14W | 85-265 | 85±%5 | 1190±%5 | 72 | 80 | 0.5 | 3000K 4000K 6000K | 3.0-3.1V 0.2W/pcs | 1500 |
| 1.2m | 18W | 85-265 | 85±%5 | 1530±%5 | 96 | 80 | 0.5 | 3000K 4000K 6000K | 3.0-3.1V 0.2W/pcs | 1500 |
| 1.5m | 24W | 85-265 | 85±%5 | 2040±%5 | 120 | 80 | 0.5 | 3000K 4000K 6000K | 3.0-3.1V 0.2W/pcs | 1500 |
| 2.4m | 36W | 85-265 | 85±%5 | 3060±%5 | 240 | 80 | 0.5 | 3000K 4000K 6000K | 3.0-3.1V 0.2W/pcs | 1500 |
Our payment terms will be T/T, L/C, etc.
Alu profile’s MOQ is 500KGS
Normally within 30 days after confirm deposit and packing. Special order will do special support.
According to different product series, there are different MOQs, generally a single MOQ is 500PCS
Kingornan is proud to offer more than 200 kinds of aluminum profiles that can be used for LED light strips, led corner profiles, led profile recessed, led profile light ceiling, and styles specially designed for various stairs and corners.
Size:0.3M, 0.6M, 0.9M,1.2M,1/5M
In terms of physical compatibility, both T8 and T12 lamps use the same G13 bi-pin base. So, if two bulbs are the same length (e.g., four feet), a T8 lamp will fit inside a T12 fixture.
Power: 6W,9W,18W,24W,50W,60W
1. Efficiency,2. Longevity,3. Solidity,4. Security,5. Environment,6. Colorful,7.Used popular